| Section | Benefit | Maximum Sum Insured | Excess |
| A | Cancelling and cutting short your holiday | £3,000.00 | £50.00 |
|
| B | Emergency Medical and other expenses | £5,000,000.00 | £50.00 |
| Hospitalisation Benefit (excluding UK) £20 per day up to 30 days | | |
|
| C | Personal Accident | | |
| | Item 1 – Death | £5,000.00 | |
| | Item 2 – Loss of limbs or sight | £15,000.00 | |
| | Item 3 – Permanent Disability | £20,000.00 | |
| Note | Items 1,2 and 3 will be reduced to £2,500 in respect of children aged under 18, or adults aged 65 or over | | |
|
| D | Travel Delay & Missed Departure - Missed departure | £500.00 | £50.00 |
| | Travel Delay | | |
| | £20 for the first 12 hours and £10 for each additional 12 hour period up to | £300.00 | NIL |
|
| E | Personal Possessions | | £50.00 |
| | Personal belongings and baggage | £2,000.00 | |
| | Single article limit | £250.00 | |
| | Valuables limit | £250.00 | |
| | Delayed Baggage £50 for every 12 hours up to | £100.00 | NIL |
| | Sport Club Equipment (Group Sports Teams Only) | £2,500.00 | £50.00 |
|
| F | Money | £500.00 | £50.00 |
| | Cash on Your person is limited to a maximum of £250 (reduced to £125 for persons under 18 years old) | | |
|
| G | Passports tickets and documents | £100.00 | NIL |
|
| H | Personal liability | £2,000,000.00 | £250.00 |
|
| I | Overseas legal fees | £15,000.00 | NIL |
|
| J | Withdrawal of services | £250.00 | NIL |
|
| K | Hi-jack £50 per day up to | £500.00 | |
|
| L | Mugging benefit £50 per 24 hours up to |
£250.00 | NIL |
|
| M | Catastrophe | £1,000.00 | NIL |
|
| N | Complete Traveller Protection including Scheduled airline failure,
failure of Accommodation Suppliers, Hire Car Companies and other
transport including rail, sea and ferries. |
£1,000.00 | £50.00 |
|
| O |
Winter Sports Extensions only applicable if you have paid the appropriate extra premium or you have bought a Multi-Trip policy. |
| |
| O1 |
Winter Sports equipment (owned £1000.00, Hired £500.00) |
£1,500.00 | £60.00 |
| O2 | Winter sports equipment hire £50 per day up to | £500.00 | NIL |
| O3 | Ski pack £75 per day up to | £450.00 | NIL |
| O4 | Piste closure £40 per day up to | £400.00 | |
| O5 | Avalanche closure | £500.00 | NIL |
|
| P | Pet Care £20 per day up to | £200.00 | NIL |
|
| Q | Golf cover only applicable if you have paid the appropriate extra premium | | |
| Q1 | Golf equipment |
£2,000.00 |
£60.00 |
| | Single item limit | £500.00 | |
| Q2 |
Golf equipment hire £50 per day up to |
£450.00 | NIL |
| Q3 |
Green fees £100 per day up to |
£500.00 | £60.00 |
|
| R | Business Cover only applicable if you have paid the appropriate extra premium | | |
|
| R1 | Business equipment |
£2,000.00 |
£60.00 |
| |
Single article limit (Computer equipment £1,000) |
£500.00 | |
| | Samples | £500.00 | NIL |
| | Business equipment delay | £200.00 | |
| | Emergency courier expenses | £200.00 | |
| R2 | Business Equipment hire £50 per day up to | £500.00 | NIL |
| R3 | Business Money | £1,000.00 | £60.00 |
| | Cash Limit | £500.00 | |
|
| S | Search & Rescue applicable to Policies which include Winter Sports, Hazardous & Extreme Sports Only | £5,000.00 | NIL |
|
| T | Event Cancellation Cover – Cancellation after departure of a sporting or entertainment event you had purchased tickets for | £50.00 | NIL |
|
| U | Travellers Legal Expenses – This section is underwritten by Legal Insurance Management and is only applicable if selected. | £15,000.00 | £35.00 |